Cage Code | Upfront Payment | Payment per day (12 months) |
Payment per day (24 months) |
Cash sell |
---|---|---|---|---|
HDC | $200.00 | $0.8745 | $0.4985 | 485 |
MDC | $150.00 | $0.8514 | $0.4810 | 425 |
HDCS | $235.00 | $1.0836 | $0.6122 | 585 |
LHDC | $330.00 | $1.5634 | $0.8833 | 825 |
HDCH | $295.00 | $1.3622 | $0.7696 | 735 |
LC-S | $200.00 | $0.8745 | $0.4985 | 485 |
LC-L | $275.00 | $1.1455 | $0.6472 | 645 |
Account service fee: $7.50 + G.S.T per month per account