|
| Cage Code |
End up Price (12 months) |
End up Price (24 months) |
Upfront Payment |
Payment per day (12 months) |
Payment per day (24 months) |
Cash sell |
| HDC | $378.00 | $406.00 | $120.00 | $0.7068 | $0.3918 | 350 |
| MDC | $346.00 | $370.00 | $100.00 | $0.6740 | $0.3699 | 320 |
| HDCS | $464.00 | $502.00 | $140.00 | $0.8877 | $0.4959 | 430 |
| LHDC | $626.00 | $677.00 | $200.00 | $1.1671 | $0.6534 | 580 |
| SW1 | $324.00 | $350.00 | $80.00 | $0.6684 | $0.3699 | 300 |
| HDCH | $648.00 | $700.00 | $200.00 | $1.3699 | $0.6849 | 600 |
| LC-S | $286.00 | $309.00 | $50.00 | $0.6466 | $0.3548 | 265 |
| LC-L |
$486.00 |
$525.00 |
$140.00 | $0.9479 | $1.0548 | 450 |
|
Account Service Fee |
$5.00 + G.S.T per month |
|
|